Demographics

Demographics and Health Statistics of Mississippi Delta Service Area
Source: U.S. Census
County 2007 US Census Pop. Estimate Percent Adult HS Graduates Percent African Americans Percent Individuals Below Poverty Percent under 5 years old Percent 65 years or older
Bolivar 37,635 65.3% 65.1% 33.3% 7.4% 11.0%
Carroll 10,304 66.6% 36.6% 16.0% 5.5% 13.6%
Coahoma 27,543 62.2% 69.2% 35.9% 8.9% 12.3%
Desoto 149,393 81.6% 11.4% 7.1% 7.8% 8.9%
Holmes 20,461 59.7% 78.7% 41.1% 7.7% 12.4%
Humphreys 9,994 53.7% 71.5% 38.2% 7.8% 12.0%
Issaquena 1,675 58.8% 62.8% 33.2% 5.7% 10.7%
Leflore 35,088 61.9% 67.7% 34.8% 7.8% 11.9%
Panola 35,408 63.5% 48.4% 25.3% 7.7% 12.1%
Quitman 8,910 55.1% 68.6% 33.1% 8.1% 13.2%
Sharkey 5,571 60.6% 69.3% 38.3% 8.6% 11.3%
Sunflower 30,964 59.3% 69.9% 30.0% 7.0% 9.7%
Tallahatchie 13,260 54.4% 59.4% 32.2% 7.0% 13.2%
Tate 26,910 71.7% 31.0% 13.5% 6.9% 11.4%
Tunica 10,453 60.5% 70.2% 33.1% 8.4% 10.1%
Warren 48,866 77.0% 43.2% 18.7% 7.6% 11.7%
Washington 55,644 66.5% 64.6% 29.2% 8.4% 11.5%
Yazoo 27,187 65.0% 54.0% 31.9% 7.4% 12.4%
Avg/Totals Service Area
Mississippi 2,918,785 72.9% 36.3% 19.9% 7.2% 12.1%
United States 301,621,157 80.4% 12.3% 12.4% 6.8% 12.4%
*Percent data for demographics by county (columns 3-7) is 2000 data, most recent available US Census.

Help Us Assess Mississippi's Health

Delta Health Alliance is working with other groups to conduct a statewide assessment of the health and access to care of Mississippians. If you are a resident of Mississippi, please click on the button below and take the quick survey. The responses will be valuable to our health care planners and providers. You may complete the questionnaire anonymously or give your name and become eligible to win a $100 gift card.

Take the Survey Now!