<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Delta Health Alliance</title>
	<atom:link href="http://www.deltahealthalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltahealthalliance.org</link>
	<description>Solutions for a Healthy Tomorrow</description>
	<lastBuildDate>Wed, 16 May 2012 16:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Self Confidence With Your Child by Karen Fox</title>
		<link>http://www.deltahealthalliance.org/uncategorized/self-confidence-with-your-child-by-karen-fox/</link>
		<comments>http://www.deltahealthalliance.org/uncategorized/self-confidence-with-your-child-by-karen-fox/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:50:26 +0000</pubDate>
		<dc:creator>carawaydesigns</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Karen Fox, PhD]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deltahealthalliance.org/?p=9577</guid>
		<description><![CDATA[Continuing this week to focus on children13 to 24 months. During this time, children will become interested in asserting independence.  &#8221;No&#8221; will become one of their favorite words.  This is where your patience becomes so important.  As your child is using words (like &#8220;no&#8221;) to express feelings, it is important to respond with clear and [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing this week to focus on children13 to 24 months. During this time, children will become interested in asserting independence.  &#8221;No&#8221; will become one of their favorite words.  This is where your patience becomes so important.  As your child is using words (like &#8220;no&#8221;) to express feelings, it is important to respond with clear and understandable statements.  Also, expect fidgety.  Children at this age cannot sit still for long.  They would rather explore and test limits.  This is all about the brain growing and developing and becoming more aware of surroundings. Support your child&#8217;s growing self confidence by allowing him or her to do things alone.  The outfit she wears to school may not be what you would have picked , but she certainly will not be the first child to wear a cape to child care.  The more we give the brain freedom to grow at this age, the more mature and well adapted your older child will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltahealthalliance.org/uncategorized/self-confidence-with-your-child-by-karen-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Foot &amp; Skin Care by Jay Cohen, MD</title>
		<link>http://www.deltahealthalliance.org/blog/diabetic-foot-skin-care-by-jay-cohen-md/</link>
		<comments>http://www.deltahealthalliance.org/blog/diabetic-foot-skin-care-by-jay-cohen-md/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:41:26 +0000</pubDate>
		<dc:creator>carawaydesigns</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Doctor's Blog]]></category>
		<category><![CDATA[Jay Cohen, MD]]></category>

		<guid isPermaLink="false">http://www.deltahealthalliance.org/?p=9573</guid>
		<description><![CDATA[Why Worry? Poor blood glucose (sugar) control increases risk for skin and foot infection. Nerve damage due to diabetes also makes you less likely to feel pain. If the foot or skin is injured, wounds may heal slowly. If the wound is not treated correctly, severe infection can lead to gangrene and amputation. What Needs [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Why Worry?</p>
<p align="left">Poor blood glucose (sugar) control increases risk for skin and foot infection. Nerve damage due to diabetes also makes you less likely to feel pain. If the foot or skin is injured, wounds may heal slowly. If the wound is not treated correctly, severe infection can lead to gangrene and amputation.</p>
<p align="left"><strong>What Needs to Be Done?</strong></p>
<ul>
<li>Wash your feet and skin daily with nondrying soap.</li>
<li>Test the water with your elbow instead of your hand or foot to make sure that it is not too hot.</li>
<li>Pat yourself dry.</li>
<li>Use lotion on your feet and skin, but <strong>not between your toes</strong>. Lotion between the toes helps bacteria to grow.</li>
<li>Inspect your feet and skin daily.</li>
</ul>
<p align="left"><strong>Look for the following signs:</strong></p>
<ul>
<li>Red spots</li>
<li>Dry skin</li>
<li>Calluses</li>
<li>Flaking skin</li>
<li>Cuts</li>
<li>Ingrown nails</li>
<li>If you cannot see your entire foot, use a mirror, or have someone else look for you.</li>
<li>Call the doctor if you are concerned about any wound. If the problem is serious, you may need to see a podiatrist, who specializes in foot care, or a dermatologist, who treats skin problems.</li>
</ul>
<p align="left"><strong>To Prevent Foot Injuries:</strong></p>
<ul>
<li>Never go barefoot, even for a short distance.</li>
<li>Shop for shoes in the late afternoon, when your feet tend to be larger.</li>
<li>Always wear comfortable shoes that have been broken in slowly.</li>
<li>Wear flat shoes with good arch support and a wide toe base.</li>
<li>Rarely, if ever, wear high-heeled shoes.</li>
<li>Wear shoes made from leather with cotton socks.</li>
<li>Shake out your shoes before you put them on, to remove any object that may have gotten into them, such as a pebble or tack.</li>
<li>Cut toenails straight across, and file off rough edges. Have a podiatrist (foot doctor) or nurse trained in foot care do this if your nails are too thick to cut.</li>
<li>Only have the doctor treat corns, calluses, or ingrown toenails. Never treat them yourself.</li>
<li>Wear wool or cotton socks to keep your feet warm and dry. Throw away heating pads and hot water bottles. They could burn your feet and skin.</li>
<li>Each time you see the doctor, take off your shoes and socks. Most of all get your diabetes under good control. You may need help from your medical team with your meal plan, exercise, or diabetes medicine. All the foot and skin care in the world is worthless if you don’t manage your diabetes well.</li>
</ul>
<p align="left"><strong>Questions to Ask:</strong></p>
<ol>
<li>Do I inspect my feet daily for wounds or infection?</li>
<li>Do I wash and care for my feet and skin properly?</li>
<li>Does my doctor examine my feet each time I visit?</li>
<li>Do I choose the right shoes?</li>
<li>Is there anything that I can do to improve my diabetes control?</li>
</ol>
<p align="left">The above info is from: <a href="http://www.diabetesincontrol.com">www.diabetesincontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltahealthalliance.org/blog/diabetic-foot-skin-care-by-jay-cohen-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Development by Karen Fox</title>
		<link>http://www.deltahealthalliance.org/blog/child-development-by-karen-fox/</link>
		<comments>http://www.deltahealthalliance.org/blog/child-development-by-karen-fox/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:45:00 +0000</pubDate>
		<dc:creator>carawaydesigns</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Karen Fox, PhD]]></category>

		<guid isPermaLink="false">http://www.deltahealthalliance.org/?p=9566</guid>
		<description><![CDATA[Continuing our focus on child development, this week I&#8217;d like to talk about children who are 13 to 24 months old. Between the first and second birthdays, children will begin to use more words. It is at this crucial time that language centers in the brain begin to develop and the neural paths connecting the [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our focus on child development, this week I&#8217;d like to talk about children who are 13 to 24 months old. Between the first and second birthdays, children will begin to use more words. It is at this crucial time that language centers in the brain begin to develop and the neural paths connecting the brain and nervous system grow stronger.  Your child will be able to do harder tasks and to understand more complex ideas. For this age group, curiosity is king &#8212; will a cup bounce like a ball, for example. Another sign of your child developing thinking skills during this period is an interest in making tools &#8230;..like standing on a box to reach toys on a high shelf. What can you do to help? Make your home safe to explore. Help your child explore how things work by stacking cups, building with blocks and banging your pots and pans together!  Most of all talk to them and encourage them.</p>
<p>Thanks,</p>
<p>Karen Fox</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltahealthalliance.org/blog/child-development-by-karen-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Child Development</title>
		<link>http://www.deltahealthalliance.org/blog/more-on-child-development/</link>
		<comments>http://www.deltahealthalliance.org/blog/more-on-child-development/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:51:43 +0000</pubDate>
		<dc:creator>carawaydesigns</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DHA Blogs]]></category>
		<category><![CDATA[Karen Fox, PhD]]></category>

		<guid isPermaLink="false">http://www.deltahealthalliance.org/?p=9562</guid>
		<description><![CDATA[Babies thrive on routine. When your infant can come to rely on regular nap times, cuddling, diaper changes, feedings, and playtime, his or her level of self control and feelings of security begin to develop.  Both self control and feeling secure ultimately lead to confidence and self assurance, characteristics which contribute strongly to a successful adult.  But they are really created during this first [...]]]></description>
			<content:encoded><![CDATA[<p>Babies thrive on routine. When your infant can come to rely on regular nap times, cuddling, diaper changes, feedings, and playtime, his or her level of self control and feelings of security begin to develop.  Both self control and feeling secure ultimately lead to confidence and self assurance, characteristics which contribute strongly to a successful adult.  But they are really created during this first year, in large part based on how much routine your baby comes to expect.  To encourage these feelings, always remain calm during tantrums and crying.  This is just a developmental stage and does not mean your baby is spoiled or mad.  That is their only way to communicate hunger or pain or dirty diaper or boredom.  Newborn brains begin to develop not only self control but self confidence if they are loved and made safe.  Talk to your baby every day and explain how loved and adored he or she is.  The limbic structure, which is the part of the brain the controls emotions and long term memory, develops during this period of life, so self confidence and self control are so Important right now.   In the meantime, remember touch is the most important sensor in a baby’s life. Even before the sense of smell develops, the baby’s envioronment is created by touch. Don’t be rough. Cuddle the baby in your arms, warmth is important at this stage of touch development. Touch your baby’s skin. This sense of touch helps the brain develop more rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltahealthalliance.org/blog/more-on-child-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Developmental Tips</title>
		<link>http://www.deltahealthalliance.org/blog/baby-developmental-tips/</link>
		<comments>http://www.deltahealthalliance.org/blog/baby-developmental-tips/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:01:13 +0000</pubDate>
		<dc:creator>carawaydesigns</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Karen Fox, PhD]]></category>

		<guid isPermaLink="false">http://www.deltahealthalliance.org/?p=9557</guid>
		<description><![CDATA[This week the Blog is on infant development, and what parents and families can do to help babies develop mentally and socially. A baby can learn &#8220;cause and effect&#8221; during the first six months to a year, and this one basis skil is a key to developing thinking skills later on. When your baby drops [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Blog is on infant development, and what parents and families can do to help babies develop mentally and socially. A baby can learn &#8220;cause and effect&#8221; during the first six months to a year, and this one basis skil is a key to developing thinking skills later on. When your baby drops your keys, he wants to see how you will respond. This is a learning mechanism. Pick them up and say, “I’m picking up my keys.” Play along, over and over, to encourage your baby to learn and explore. Don’t scream or berate your baby for dropping the keys. Know that he or she is trying to learn. Patience, developing a routine, and talking to your infant is what will make this work. Choose several activities like this, encourage your infant to take an action, and then you explain what happened. You&#8217;ll be surprised at the results down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltahealthalliance.org/blog/baby-developmental-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Child Development by Karen Fox</title>
		<link>http://www.deltahealthalliance.org/blog/early-child-development-by-karen-fox/</link>
		<comments>http://www.deltahealthalliance.org/blog/early-child-development-by-karen-fox/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:50:49 +0000</pubDate>
		<dc:creator>carawaydesigns</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Karen Fox, PhD]]></category>

		<guid isPermaLink="false">http://www.deltahealthalliance.org/?p=9496</guid>
		<description><![CDATA[We hear so many times that child development and readiness for kindergarten and school are related to socio-economics.  At Delta Health Alliance, we don’t think that this has to be the case. There is so much parents can do that is completely free to help a child develop and that has little to do with socio-economic standing.  For [...]]]></description>
			<content:encoded><![CDATA[<p>We hear so many times that child development and readiness for kindergarten and school are related to socio-economics.  At Delta Health Alliance, we don’t think that this has to be the case. There is so much parents can do that is completely free to help a child develop and that has little to do with socio-economic standing.  For the next four weeks, I am going to concentrate on what we can do as parents and as a community to nurture the next generation of Deltans.  Nothing can replace the time parents give to their children early in their lives.  Help is available to parents throughout the Delta, from a variety of sources.  One of our goals is to help link parents with those resources.  In the first year of life, an infant&#8217;s brain grows at a remarkable pace.  By the time a baby is three, his brain will have reached 80 percent of its adult size, which is why the time from birth to three years old is so very important, and has an effect on the rest of the child’s life.  Early brain development is largely shaped by a child’s <span style="text-decoration: underline;">environment</span>.   A baby’s brain is wired to learn at an incredibly fast pace – and parents, care givers, and extended families must be an active part of this development.  There are simple daily habits that parents can do that cost nothing and that will make a huge difference.  Each week, we will focus on a different stage of a child’s life. This week. We will focus on the first year of life.  And that post will be on Wednesday.</p>
<p>Thanks,</p>
<p>Karen Fox</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltahealthalliance.org/blog/early-child-development-by-karen-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Weight Loss</title>
		<link>http://www.deltahealthalliance.org/blog/delta-weight-loss/</link>
		<comments>http://www.deltahealthalliance.org/blog/delta-weight-loss/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:56:50 +0000</pubDate>
		<dc:creator>carawaydesigns</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Karen Fox, PhD]]></category>

		<guid isPermaLink="false">http://www.deltahealthalliance.org/?p=9465</guid>
		<description><![CDATA[The Clinics we operate in Belzoni, Greenville, Greenwood, and Indianola all have registered dieticians on staff and ready to work with any eligible patient to help him or her lose weight.  Our clinics also regularly sponsor Delta SlimDown classes, which have been a huge success.  Congratulations go this week to Bernice Wells who won a prize for weight [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Clinics we operate in Belzoni, Greenville, Greenwood, and Indianola all have registered dieticians on staff and ready to work with any eligible patient to help him or her lose weight.  Our clinics also regularly sponsor Delta SlimDown classes, which have been a huge success.  Congratulations go this week to Bernice Wells who won a prize for weight loss.  She started the program to help control her diabetes but has found her overall health has continue to improve as she&#8217;s continued to lose weight.  She has now lost a total of 64 lbs!!!  As a result, she currently controls her diabetes with diet alone.  No drugs.  This is quite a feat! Congratulations Bernice!!!   Check out one of our clinics today by visiting our website to get contact information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deltahealthalliance.org/blog/delta-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Health Alliance Clinics</title>
		<link>http://www.deltahealthalliance.org/blog/delta-health-alliance-clinics/</link>
		<comments>http://www.deltahealthalliance.org/blog/delta-health-alliance-clinics/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:29:03 +0000</pubDate>
		<dc:creator>carawaydesigns</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Karen Fox, PhD]]></category>

		<guid isPermaLink="false">http://www.deltahealthalliance.org/?p=9441</guid>
		<description><![CDATA[Delta Health Alliance operates clinics for uninsured and underinsured patients in Greenville, Greenwood, Belzoni, and Indianola.  These clinics also feature &#8220;patient navigators&#8221;, staff who work with individual patients to help them understand medications, treatment options, and responsibilities of the patient when they are not seeing a health care professional.  We had one patient recently who came to [...]]]></description>
			<content:encoded><![CDATA[<p>Delta Health Alliance operates clinics for uninsured and underinsured patients in Greenville, Greenwood, Belzoni, and Indianola.  These clinics also feature &#8220;patient navigators&#8221;, staff who work with individual patients to help them understand medications, treatment options, and responsibilities of the patient when they are not seeing a health care professional.  We had one patient recently who came to a clinic and with an initial blood pressure of 190/110 an A1c test of 11.0 (<span style="text-decoration: underline;">&gt;</span>9.0 is considered very risky and very diabetic). The patient told our clinic staff that no one had ever told her that she needed insulin.   The patient reported great difficulties with purchasing medications, so the patient navigator assisted her in applying for pharmaceutical assistance for her diabetes and blood pressure medicine.  The patient was referred to the Dietician for intense dietary counseling, and was scheduled for weekly visits but was unable to come that often due to a lack of transportation.  One of our community health workers was asigned to check on the patient and record blood presure and blood sugar readings. The patient was able to report to the clinic once every 3 weeks, and during these visits, the health worker assisted the patient in utilizing our web based education modules for reinforcement on diabetes and hypertensive education.</p>
<p>With all of this help, the patient&#8217;s A1c and blood pressure readings are coming down, but more important, the patient has learned that she can make a difference by actively self-managing her chronic condition and is now eager to report her blood sugar readings and ask any questions she has about insulin changes. Initially she would not participate in goal setting but just this week declared she wants her A1c to be 7.0 in 6 months.  Small health care victories in the Delta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltahealthalliance.org/blog/delta-health-alliance-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Children by Karen Fox</title>
		<link>http://www.deltahealthalliance.org/blog/healthy-children-by-karen-fox/</link>
		<comments>http://www.deltahealthalliance.org/blog/healthy-children-by-karen-fox/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:33:21 +0000</pubDate>
		<dc:creator>carawaydesigns</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Karen Fox, PhD]]></category>

		<guid isPermaLink="false">http://www.deltahealthalliance.org/?p=9414</guid>
		<description><![CDATA[Two of the biggest health care challenges in the Delta are preterm births (less than 37 weeks gestation) and low birth weight babies (less than 5.5 pounds). Both preterm birth and low birth weight greatly increase the risk of infant mortality and create other problems that get in the way of healthy children. To overcome [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the biggest health care challenges in the Delta are preterm births (less than 37 weeks gestation) and low birth weight babies (less than 5.5 pounds). Both preterm birth and low birth weight greatly increase the risk of infant mortality and create other problems that get in the way of healthy children.</p>
<p>To overcome that challenge, the Delta Health Alliance has funded a home visitation program, where trained staff work with targeted women who are at risk of having a preterm birth or a low birth weight baby. Last year, we had over 2,000 home visits in three counties under this program. Of the group in the program, 90% are single moms, 80% are living below the poverty level, and 33% are teenage mothers. But our home visit families are becoming healthier! Here are our results from this past year: preterm births for moms in the program were 13%, much lower than the 22.7% for all similar moms in Mississippi. And the percentage of low birth weight babies among our program participants was only 8.3% compared to 16.4% for all African Americans in Mississippi. This is good news for everyone and shows what a well funded program can do.</p>
<p>Thanks,</p>
<p>Karen Fox</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltahealthalliance.org/blog/healthy-children-by-karen-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Visits Work by Karen Fox</title>
		<link>http://www.deltahealthalliance.org/blog/home-visits-work-by-karen-fox/</link>
		<comments>http://www.deltahealthalliance.org/blog/home-visits-work-by-karen-fox/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:36:27 +0000</pubDate>
		<dc:creator>carawaydesigns</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Karen Fox, PhD]]></category>

		<guid isPermaLink="false">http://www.deltahealthalliance.org/?p=9398</guid>
		<description><![CDATA[One of the newest participants in our Home Visitation Program is determined to achieve new goals since she delivered her baby in December.  When this participant enrolled in the program, she was very passive, quiet and needed more self esteem, but she knew enough about herself and what she wanted to do to seek help.  Through the program, [...]]]></description>
			<content:encoded><![CDATA[<div>One of the newest participants in our Home Visitation Program is determined to achieve new goals since she delivered her baby in December.  When this participant enrolled in the program, she was very passive, quiet and needed more self esteem, but she knew enough about herself and what she wanted to do to seek help.  Through the program, she is becoming more independent, assertive, and determined to improve her quality of life and that of her new child.  With help from our program staff, she enrolled in classes to become a Medical Assistant, she earned her driver’s license, and she has also applied for more than 20 jobs.  She is just one of many success stories here in the Mississippi Delta.</div>
<p></br></p>
<div>Thanks,</div>
<p></br></p>
<div>Karen Fox</div>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltahealthalliance.org/blog/home-visits-work-by-karen-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

